Get to know our Board of Directors who are helping steer our long-term strategy
Delayed Share Price: 112.50p
The Board
Directors’ Interests
Directors’ Interests Register as at
01 December 2022
Total number of shares in issue:
17,794,439
Director | Shares | % | EXSOP | PSP | ESAP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
EXECS | |||||||||
P A Webb | 57,115 | 0.32 | 200,000 | 300,000 | 14,033 | 514,033 | 2.89 | 571,148 | 3.21 |
A L Larnder | 4,326 | 0.02 | 0 | 124,000 | 0 | 124,000 | 0.70 | 128,326 | 0.72 |
NEDs | |||||||||
C Wilson | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
S W Coggins | 26,870 | 0.15 | 0 | 0 | 0 | - | 0.00 | 26,870 | 0.15 |
A Vincent | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
A Lockwood | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
Total | 88,311.00 | 0.49 | 200,000 | 424,000 | 14,033 | 638,033 | 3.59 | 726,344 | 4.08 |
Get to know our Board of Directors who are helping steer our long-term strategy
Explore
Read our statement in accordance with the requirements of the Modern Slavery Act 2015
Explore
Find out how we're addressing the governance principles defined in the QCA Code
Explore