Directors' Interests Register as at 12 May 2022.
Total number of shares in issue: 17,794,439
Director | Shares | % | EXSOP | PSP | ESAP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
Execs | |||||||||
P A Webb | 57,115 | 0.32 | 200,000 | 300,000 | 12,357 | 512,357 | 2.88 | 569,472 | 3.20 |
D M Bedford | 20,000 | 0.11 | - | 186,000 | 1,745 | 187,745 | 1.06 | 207,745 | 1.17 |
NEDs | |||||||||
D J Coghlan | 1,581,303 | 8.89 | 93,243 | - | - | 93,243 | 0.52 | 1,674,546 | 9.41 |
M J Butler | 50,000 | 0.28 | - | - | - | - | - | 50,000 | 0.28 |
S W Coggins | 26,870 | 0.15 | - | - | - | - | - | 26,870 | 0.15 |
A Vincent | - | - | - | - | - | - | - | - | - |
Total | 1,735,288 | 9.75 | 293,243 | 486,000 | 14,102 | 793,345 | 4.46 | 2,528,633 | 14.21 |
Contact