Directors' Interests Register as at 19 November 2020.
Total number of shares in issue: 17,794,439
Director | Shares | % | EXSOP | PSP | ESAP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
Execs | |||||||||
P A Webb | 57,115 | 0.32 | 200,000 | 325,000 | 9,670 | 534,670 | 3.00 | 591,785 | 3.33 |
D M Bedford | 10,000 | 0.06 | - | 186,000 | - | 186,000 | 1.05 | 196,000 | 1.10 |
NEDs | |||||||||
D J Coghlan | 1,546,303 | 8.69 | 93,243 | - | - | 93,243 | 0.52 | 1,639,546 | 9.21 |
M J Butler | 50,000 | 0.28 | - | - | - | - | - | 50,000 | 0.28 |
S W Coggins | 13,080 | 0.07 | - | - | - | - | - | 13,080 | 0.07 |
A Vincent | - | - | - | - | - | - | - | - | - |
Total | 1,676,498 | 9.42 | 293,243 | 511,000 | 9,670 | 813,913 | 4.57 | 2,490,411 | 13.99 |
Contact