2022
Date | Details |
---|---|
July | Announcement of interim results for the 6 months ended 31 May 2022 |
20 April | Annual General Meeting |
24 February | Investor Presentation via the Investor Meet Company |
22 February | Announcement of Final Results for the 12 months ended 30 November 2021 |
2021
Date | Details |
---|---|
July | Announcement of interim results for the 6 months ended 31 May 2021 |
27 April | Annual General Meeting |
2 March | Announcement of Final Results for the 12 months ended 30 November 2020 |
2020
Date | Details |
---|---|
14 July | Announcement of interim results for the 6 months ended 31 May 2020 |
23 April | Annual General Meeting |
25 February | Announcement of Final Results for the 12 months ended 30 November 2019 |
2019
Date | Details |
---|---|
23 July | Announcement of interim results for the 6 months ended 31 May 2019 |
7 May | Payment of final dividend for the 12 months ended 30 November 2018 |
25 April | Annual General Meeting |
5 April | Record date for final dividend |
4 April | Ex-dividend date for final dividend |
26 February | Announcement of Final Results for the 12 months ended 30 November 2018 |
2018
Date | Details |
---|---|
14 September | Payment of interim dividend for the 6 months ended 31 May 2018 |
17 August | Record date for interim dividend |
16 August | Ex-dividend date for interim dividend |
17 July | Announcement of interim results for the 6 months ended 31 May 2018 |
4 May | Payment of final dividend for the 12 months ended 30 November 2017 |
26 April | Annual General Meeting |
3 April | Record date for final dividend |
29 March | Ex-dividend date for final dividend |
20 February | Announcement of Final Results for the 12 months ended 30 November 2017 |
2017
Date | Details |
---|---|
15 September | Payment of interim dividend for the 6 months ended 31 May 2017 |
18 August | Record date for interim dividend |
17 August | Ex-dividend date for interim dividend |
19 July | Announcement of interim results for the 6 months ended 31 May 2017 |
5 May | Payment of final dividend for the 12 months ended 30 November 2016 |
27 April | AGM |
31 March | Record date for final dividend |
30 March | Ex-dividend date for final dividend |
21 February | Announcement of Final Results for the 12 months ended 30 November 2016 |
Contact