Discover how we're delivering lasting value for our investors
Delayed Share Price: 200.00p
The Board
Directors’ Interests
Directors’ Interests Register as at
11 March 2026
Total number of shares in issue:
17,794,439
| Director | Shares | % | EXSOP | PSP | EGP | Share Schemes | % | Total Interest | % |
|---|---|---|---|---|---|---|---|---|---|
| R Holt | 0 | 0.00 | 0 | 0 | 350,000 | 350,000 | 1.97 | 350,000 | 1.97 |
| A L Larnder | 77,291 | 0.43 | 0 | 40,000 | 1,000,000 | 1,040,000 | 5.84 | 1,117,291 | 6.28 |
| P Williams | 5,574 | 0.03 | 0 | 0 | 0 | - | 0.00 | 5,574 | 0.03 |
| A Vincent | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
| A Lockwood | 15,323 | 0.09 | 0 | 0 | 0 | - | 0.00 | 15,323 | 0.09 |
| J Kempster | 10,000 | 0.06 | 0 | 0 | 0 | - | 0.00 | 10,000 | 0.06 |
| Total | 108,188 | 0.61 | 0 | 40,000 | 1,350,000 | 1,390,000 | 7.81 | 1,498,188 | 8.43 |
Discover how we're delivering lasting value for our investors
Explore
Synectics plc trades on the LSE:AIM. (Symbol: SNX). Data delayed at least 15 minutes.
Explore
Learn more about voting rights, share capital and those with substantial shareholdings
Explore