Discover how we're delivering lasting value for our investors
Delayed Share Price: 194.50p
The Board
Directors’ Interests
Directors’ Interests Register as at
29 August 2024
Total number of shares in issue:
17,794,439
Director | Shares | % | EXSOP | PSP | ESAP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
CHAIR | |||||||||
R Holt | 0 | 0.00 | 0 | 350,000 | 0 | 350,000 | 1.97 | 350,000 | 1.97 |
EXECS | |||||||||
A L Larnder | 4,326 | 0.02 | 0 | 164,000 | 0 | 164,000 | 0.92 | 168,326 | 0.95 |
NEDs | |||||||||
A Vincent | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
A Lockwood | 8,659 | 0.05 | 0 | 0 | 0 | - | 0.00 | 8,659 | 0.05 |
J Kempster | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
Total | 12,985 | 0.07 | 0 | 514,000 | 0 | 514,000 | 2.89 | 526,985 | 2.97 |
Discover how we're delivering lasting value for our investors
Explore
Synectics plc trades on the LSE:AIM. (Symbol: SNX). Data delayed at least 15 minutes.
Explore
Learn more about voting rights, share capital and those with substantial shareholdings
Explore