Discover how we're delivering lasting value for our investors
Delayed Share Price: 360.00p
The Board
Directors’ Interests
Directors’ Interests Register as at
18 November 2024
Total number of shares in issue:
17,794,439
Director | Shares | % | EXSOP | PSP | EGP | Share Schemes | % | Total Interest | % |
---|---|---|---|---|---|---|---|---|---|
CHAIR | |||||||||
R Holt | 0 | 0.00 | 0 | 0 | 350,000 | 350,000 | 1.97 | 350,000 | 1.97 |
CEO | |||||||||
A L Larnder | 4,326 | 0.02 | 0 | 164,000 | 1,000,000 | 164,000 | 6.54 | 1,168,326 | 6.57 |
NEDs | |||||||||
A Vincent | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
A Lockwood | 8,659 | 0.05 | 0 | 0 | 0 | - | 0.00 | 8,659 | 0.05 |
J Kempster | 0 | 0.00 | 0 | 0 | 0 | - | 0.00 | 0 | 0.00 |
Total | 12,985 | 0.07 | 0 | 164,000 | 1,350,000 | 514,000 | 8.51 | 1,526,985 | 8.59 |
Discover how we're delivering lasting value for our investors
Explore
Synectics plc trades on the LSE:AIM. (Symbol: SNX). Data delayed at least 15 minutes.
Explore
Learn more about voting rights, share capital and those with substantial shareholdings
Explore