Get to know Synectics by downloading our annual and interim reports
Delayed Share Price: 200.00p
Performance
Overview
| Year ended 30 Nov 2025 £ |
Year ended 30 Nov 2024 £000 |
Year ended 30 Nov 2023 £000 |
Year ended 30 Nov 2022 £000 (Continuing*) |
Year ended 30 Nov 2021 £000 (Continuing*) |
Year ended 30 Nov 2020 £000 |
|
|---|---|---|---|---|---|---|
| Revenue | 68,100 | 55,809 | 49,128 | 39,116 | 36,636 | 44648 |
| Profit/(loss) from operations - Excluding non-underlying items | 5,967 | 4,792 | 3,056 | 1,152 | (454) | (3967) |
| Profit/(loss) before tax - Excluding non-underlying items | 6,056 | 4,705 | 2,955 | 1,019 | (558) | (4106) |
| Profit/(loss) for the year attributable to equity holders of the Parent - Excluding non-underlying items | 4,196 | 3,656 | 2,396 | 1,172 | (442) | (2907) |
| Net assets | 43,742 | 41,331 | 38,877 | 37,002 | 35,344 | 37031 |
| Underlying basic earnings per ordinary share (p) | 28.3 | 21.6 | 14.2 | 6.9 | (2.6) | (17.2) |
| Dividends per share (p) | 5.0 | 4.5 | 3.0 | 2.0 | 1.5 | 0 |
| Number of employees | 302 | 292 | 269 | 263 | 283 | 369 |
| As at | 30 Nov 2025 | 30 Nov 2024 | 30 Nov 2023 | 30 Nov 2022 | 30 Nov 2021 | 30 Nov 2020 |
|---|---|---|---|---|---|---|
| Ordinary shares of 20p each | ||||||
| Issued | 17,794,439 | 17,794,439 | 17,794,439 | 17,794,439 | 17794439 | 17794439 |
| Dividends (pence per share) | ||||||
| Interim | 2.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Final | 2.8 | 2.5 | 3.0 | 2.0 | 1.5 | 0.0 |
| Total | 5.0 | 4.5 | 3.0 | 2.0 | 1.5 | 0.0 |
* Continuing operations - excluding SSS Management Services (sold on 30 November 2022)