Get to know Synectics by downloading our annual and interim reports
Delayed Share Price: 307.00p
Performance
Overview
Year ended 30 Nov 2024 £ |
Year ended 30 Nov 2023 £ |
Year ended 30 Nov 2022 £000 (Continuing*) |
Year ended 30 Nov 2021 £000 (Continuing*) |
Year ended 30 Nov 2020 £000 |
Year ended 30 Nov 2019 £000 |
|
---|---|---|---|---|---|---|
Revenue | 55,809 | 49,128 | 39,116 | 36,636 | 44,648 | 68,511 |
Profit/(loss) from operations - Excluding non-underlying items | 4,792 | 3,056 | 1,152 | (454) | (3,967) | 2,582 |
Profit/(loss) before tax - Excluding non-underlying items | 4,705 | 2,955 | 1,019 | (558) | (4,106) | 2,484 |
Profit/(loss) for the year attributable to equity holders of the Parent - Excluding non-underlying items | 3,656 | 2,396 | 1,172 | (442) | (2,907) | 2,362 |
Net assets | 41,331 | 38,877 | 37,002 | 35,344 | 37,031 | 40,961 |
Underlying basic earnings per ordinary share (p) | 21.6 | 14.2 | 6.9 | (2.6) | (17.2) | 14 |
Dividends per share (p) | 4.5 | 3 | 2 | 1.5 | 0 | 1.3 |
Number of employees | 292 | 269 | 263 | 283 | 369 | 402 |
As at | 30 Nov 2023 | 30 Nov 2022 | 30 Nov 2021 | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 |
---|---|---|---|---|---|---|
Ordinary shares of 20p each | ||||||
Issued | 17,794,439 | 17,794,439 | 17,794,439 | 17,794,439 | 17,794,439 | 17,794,439 |
Dividends (pence per share) | ||||||
Interim | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.2 |
Final | 3 | 2 | 1.5 | 0.0 | 3.5* | 3.5 |
Total | 3 | 2 | 1.5 | 0.0 | 1.3 | 4.7 |
* Continuing operations - excluding SSS Management Services (sold on 30 November 2022)
¹ resolution withdrawn at 2020 AGM due to COVID-19 and 2019 final dividend cancelled.